At a Glance
| Ethylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 40–80 mg | 20–35 mg |
| Total Duration | 0.7–2 hrs | 2.8–6 hrs |
| Routes | oralrectal | oral |
Ethylphenidate, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Ethylphenidate is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 2 documented effects in common, with 7 effects unique to Ethylphenidate and 3 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Ethylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 40–80 mg | 20–35 mg |
| Total Duration | 0.7–2 hrs | 2.8–6 hrs |
| Routes | oralrectal | oral |
| Effects | 9 documented | 5 documented |
| Interaction | Caution | |
| Level | Ethylphenidate | 3-FMA |
|---|---|---|
| Threshold | 10 mg | 5 mg |
| Light | 20–40 mg | 10–20 mg |
| Common | 40–80 mg | 20–35 mg |
| Strong | 80–120 mg | 35–50 mg |
| Heavy | 120 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–15 mg |
| Common | 15–30 mg |
| Strong | 30–50 mg |
| Heavy | 50 mg |
Ethylphenidate
Total: 4 hrs – 7 hrs
3-FMA
Total: 3 hrs – 7 hrs
Total: 2 hrs – 6 hrs
Increased cardiovascular strain and neurotoxicity risk