At a Glance
| Isopropylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–25 mg | 20–35 mg |
| Total Duration | 2–3.7 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Isopropylphenidate, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Isopropylphenidate is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 2 documented effects in common, with 24 effects unique to Isopropylphenidate and 6 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Isopropylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–25 mg | 20–35 mg |
| Total Duration | 2–3.7 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 26 documented | 8 documented |
| Interaction | Caution | |
| Level | Isopropylphenidate | 3-FMA |
|---|---|---|
| Threshold | 2 mg | 5 mg |
| Light | 5–15 mg | 10–20 mg |
| Common | 15–25 mg | 20–35 mg |
| Strong | 25–45 mg | 35–50 mg |
| Heavy | 45 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 2 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–35 mg |
| Heavy | 35 mg |
Isopropylphenidate
3-FMA
Increased cardiovascular strain and neurotoxicity risk