At a Glance
| Mephedrone | 2-FEA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 30–40 mg |
| Total Duration | 1.1–1.6 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
Mephedrone, a Entactogen, Stimulants, and 2-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 16 documented effects in common, with 2 effects unique to Mephedrone and 40 unique to 2-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | 2-FEA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 30–40 mg |
| Total Duration | 1.1–1.6 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 18 documented | 56 documented |
| Level | Mephedrone | 2-FEA |
|---|---|---|
| Threshold | 5 mg | 15 mg |
| Light | 15–45 mg | 20–30 mg |
| Common | 45–80 mg | 30–40 mg |
| Strong | 80–125 mg | 40–60 mg |
| Heavy | 125 mg | 60 mg |
| Level | Dose |
|---|---|
| Threshold | 15 mg |
| Light | 50–100 mg |
| Common | 100–200 mg |
| Strong | 200–300 mg |
| Heavy | 300 mg |
Mephedrone
2-FEA
No direct interaction data available between these substances. This does not mean the combination is safe.