At a Glance
| Mephedrone | 3-FMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 20–35 mg |
| Total Duration | 2.5–5.3 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Mephedrone, a Entactogen, Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 6 documented effects in common, with 12 effects unique to Mephedrone and 2 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | 3-FMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 20–35 mg |
| Total Duration | 2.5–5.3 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 18 documented | 8 documented |
| Interaction | Caution | |
| Level | Mephedrone | 3-FMA |
|---|---|---|
| Threshold | 15 mg | 5 mg |
| Light | 50–100 mg | 10–20 mg |
| Common | 100–200 mg | 20–35 mg |
| Strong | 200–300 mg | 35–50 mg |
| Heavy | 300 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 15–45 mg |
| Common | 45–80 mg |
| Strong | 80–125 mg |
| Heavy | 125 mg |
Mephedrone
3-FMA
Increased cardiovascular strain and neurotoxicity risk