At a Glance
| Mephedrone | 5-APB | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–80 mg |
| Total Duration | 2.5–5.3 hrs | 3.1–6.5 hrs |
| Routes | insufflatedoral | oral |
Mephedrone, a Entactogen, Stimulants, and 5-APB, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 10 documented effects in common, with 8 effects unique to Mephedrone and 23 unique to 5-APB. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | 5-APB | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–80 mg |
| Total Duration | 2.5–5.3 hrs | 3.1–6.5 hrs |
| Routes | insufflatedoral | oral |
| Effects | 18 documented | 33 documented |
| Level | Mephedrone | 5-APB |
|---|---|---|
| Threshold | 15 mg | 20 mg |
| Light | 50–100 mg | 40–60 mg |
| Common | 100–200 mg | 60–80 mg |
| Strong | 200–300 mg | 80–100 mg |
| Heavy | 300 mg | 100 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 15–45 mg |
| Common | 45–80 mg |
| Strong | 80–125 mg |
| Heavy | 125 mg |
Mephedrone
5-APB
No direct interaction data available between these substances. This does not mean the combination is safe.