At a Glance
| Methylphenidate | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 10–30 mg | 35–60 mg |
| Total Duration | 0.8–1.8 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
Methylphenidate, a Stimulants, and 3-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Methylphenidate is classified as a Stimulants while 3-FEA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 10 documented effects in common, with 8 effects unique to Methylphenidate and 19 unique to 3-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methylphenidate | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 10–30 mg | 35–60 mg |
| Total Duration | 0.8–1.8 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 18 documented | 29 documented |
| Level | Methylphenidate | 3-FEA |
|---|---|---|
| Threshold | 1 mg | 15 mg |
| Light | 2–10 mg | 20–35 mg |
| Common | 10–30 mg | 35–60 mg |
| Strong | 30–60 mg | 50–60 mg |
| Heavy | 60 mg | 60 mg |
| Level | Methylphenidate | 3-FEA |
|---|---|---|
| Threshold | 5 mg | 15 mg |
| Light | 10–20 mg | 20–35 mg |
| Common | 20–40 mg | 35–70 mg |
| Strong | 40–60 mg | 70–90 mg |
| Heavy | 60 mg | 90 mg |
Methylphenidate
Total: 2 hrs – 4 hrs
3-FEA
Total: 1 hrs – 2 hrs
Methylphenidate
Total: 2.5 hrs – 4 hrs
3-FEA
No direct interaction data available between these substances. This does not mean the combination is safe.
Total: 4 hrs – 6 hrs