At a Glance
| 2C-B-FLY | 1,3-Butanediol | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 10–18 mg | — |
| Total Duration | 4.5–8 hrs | — |
| Routes | oral | oralsublingual |
2C-B-FLY, a Psychedelic, and 1,3-Butanediol, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 8 documented effects in common, with 49 effects unique to 2C-B-FLY and 5 unique to 1,3-Butanediol. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 2C-B-FLY | 1,3-Butanediol | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 10–18 mg | — |
| Total Duration | 4.5–8 hrs | — |
| Routes | oral | oralsublingual |
| Effects | 57 documented | 13 documented |
| Interaction | Low Risk & Synergy | |
| Level | 2C-B-FLY | 1,3-Butanediol |
|---|---|---|
| Threshold | 2 mg | — mg |
| Light | 5–10 mg | — mg |
| Common | 10–18 mg | — mg |
| Strong | 18–25 mg | — mg |
| Heavy | 25 mg | — mg |
| Level | Dose |
|---|
2C-B-FLY
1,3-Butanediol
Cross-tolerance exists; effects compound
No dangerous interactions recorded.
No dangerous interactions recorded.