At a Glance
| 4-AcO-DET | 1P-ETH-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–20 mg | 60–100 µg |
| Total Duration | 2.8–5.5 hrs | 2.5–5.5 hrs |
| Routes | oral | oral |
| Effects | 59 documented | 52 documented |
4-AcO-DET, a Psychedelic, and 1P-ETH-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 40 documented effects in common, with 19 effects unique to 4-AcO-DET and 12 unique to 1P-ETH-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-AcO-DET | 1P-ETH-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–20 mg | 60–100 µg |
| Total Duration | 2.8–5.5 hrs | 2.5–5.5 hrs |
| Routes | oral | oral |
| Effects | 59 documented | 52 documented |
| Level | 4-AcO-DET | 1P-ETH-LAD |
|---|---|---|
| Threshold | 5 mg | 25 µg |
| Light | 10–15 mg | 30–60 µg |
| Common | 15–20 mg | 60–100 µg |
| Strong | 20–35 mg | 100–200 µg |
| Heavy | 35 mg | 200 µg |
4-AcO-DET
1P-ETH-LAD
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.
No dangerous interactions recorded.