At a Glance
| 4-HO-EPT | 1P-ETH-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 30–40 mg | 60–100 µg |
| Total Duration | 1.5–3 hrs | 2.5–5.5 hrs |
| Routes | oral | oral |
| Effects | 39 documented | 52 documented |
4-HO-EPT, a Psychedelic, and 1P-ETH-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 35 documented effects in common, with 4 effects unique to 4-HO-EPT and 17 unique to 1P-ETH-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-HO-EPT | 1P-ETH-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 30–40 mg | 60–100 µg |
| Total Duration | 1.5–3 hrs | 2.5–5.5 hrs |
| Routes | oral | oral |
| Effects | 39 documented | 52 documented |
| Level | 4-HO-EPT | 1P-ETH-LAD |
|---|---|---|
| Threshold | — mg | 25 µg |
| Light | 15–20 mg | 30–60 µg |
| Common | 30–40 mg | 60–100 µg |
| Strong | 40–60 mg | 100–200 µg |
| Heavy | — mg | 200 µg |
4-HO-EPT
1P-ETH-LAD
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.
No dangerous interactions recorded.