At a Glance
| 5-MeO-DALT | 1cP-AL-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 12–25 mg | 100–225 µg |
| Total Duration | 1.4–2.1 hrs | 3.3–7 hrs |
| Routes | oralsmoked | oral |
5-MeO-DALT, a Psychedelic, and 1cP-AL-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 23 documented effects in common, with 4 effects unique to 5-MeO-DALT and 28 unique to 1cP-AL-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 5-MeO-DALT | 1cP-AL-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 12–25 mg | 100–225 µg |
| Total Duration | 1.4–2.1 hrs | 3.3–7 hrs |
| Routes | oralsmoked | oral |
| Effects | 27 documented | 51 documented |
| Level | 5-MeO-DALT | 1cP-AL-LAD |
|---|---|---|
| Threshold | 4 mg | 20 µg |
| Light | 5–12 mg | 50–100 µg |
| Common | 12–25 mg | 100–225 µg |
| Strong | 25–35 mg | 225–350 µg |
| Heavy | 35 mg | 350 µg |
| Level | Dose |
|---|---|
| Threshold | 3 mg |
| Common | 5–10 mg |
5-MeO-DALT
Total: 2 hrs – 4 hrs
1cP-AL-LAD
Total: 7 hrs – 10 hrs
Total: 15 min – 20 min
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.