At a Glance
| Ethylphenidate | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 40–80 mg | 150–250 mg |
| Total Duration | 0.7–2 hrs | 2.7–4.5 hrs |
| Routes | oralrectal | insufflated |
Ethylphenidate, a Stimulants, and 3-MMC, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Ethylphenidate is classified as a Stimulants while 3-MMC is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 7 documented effects in common, with 2 effects unique to Ethylphenidate and 31 unique to 3-MMC. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Ethylphenidate | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 40–80 mg | 150–250 mg |
| Total Duration | 0.7–2 hrs | 2.7–4.5 hrs |
| Routes | oralrectal | insufflated |
| Effects | 9 documented | 38 documented |
| Level | Ethylphenidate | 3-MMC |
|---|---|---|
| Threshold | 10 mg | 25 mg |
| Light | 20–40 mg | 50–150 mg |
| Common | 40–80 mg | 150–250 mg |
| Strong | 80–120 mg | 250–350 mg |
| Heavy | 120 mg | 350 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–15 mg |
| Common | 15–30 mg |
| Strong | 30–50 mg |
| Heavy | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 10 mg |
| Light | 20–40 mg |
| Common | 40–60 mg |
| Strong | 60–120 mg |
| Heavy | 120 mg |
| Level | Dose |
|---|---|
| Threshold | 10 mg |
| Light | 10–25 mg |
| Common | 25–50 mg |
| Strong | 50–100 mg |
| Heavy | 100 |
Ethylphenidate
Total: 4 hrs – 7 hrs
3-MMC
Total: 4 hrs – 6 hrs
Total: 2 hrs – 6 hrs
Total: 2.5 hrs – 4.5 hrs
No direct interaction data available between these substances. This does not mean the combination is safe.
Total: 2 hrs – 4 hrs