At a Glance
| Ibogaine | 1cP-AL-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–22 mg/kg of body weight | 100–225 µg |
| Total Duration | 18.5–39 hrs | 3.3–7 hrs |
| Routes | oral | oral |
| Effects | 71 documented | 72 documented |
Ibogaine, a Psychedelic, and 1cP-AL-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 42 documented effects in common, with 29 effects unique to Ibogaine and 30 unique to 1cP-AL-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Ibogaine | 1cP-AL-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–22 mg/kg of body weight | 100–225 µg |
| Total Duration | 18.5–39 hrs | 3.3–7 hrs |
| Routes | oral | oral |
| Effects | 71 documented | 72 documented |
| Interaction |
| Low Risk & Synergy |
| Level | Ibogaine | 1cP-AL-LAD |
|---|---|---|
| Threshold | — mg/kg of body weight | 20 µg |
| Light | — mg/kg of body weight | 50–100 µg |
| Common | 15–22 mg/kg of body weight | 100–225 µg |
| Strong | — mg/kg of body weight | 225–350 µg |
| Heavy | — mg/kg of body weight | 350 µg |
Ibogaine
1cP-AL-LAD
Cross-tolerance exists; effects compound
No dangerous interactions recorded.
No dangerous interactions recorded.