At a Glance
| Mephedrone | 3-MMC | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 40–60 mg |
| Total Duration | 1.1–1.6 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
Mephedrone, a Entactogen, Stimulants, and 3-MMC, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 14 documented effects in common, with 4 effects unique to Mephedrone and 42 unique to 3-MMC. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | 3-MMC | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 40–60 mg |
| Total Duration | 1.1–1.6 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 18 documented | 56 documented |
| Level | Mephedrone | 3-MMC |
|---|---|---|
| Threshold | 5 mg | 10 mg |
| Light | 15–45 mg | 20–40 mg |
| Common | 45–80 mg | 40–60 mg |
| Strong | 80–125 mg | 60–120 mg |
| Heavy | 125 mg | 120 mg |
| Level | Mephedrone | 3-MMC |
|---|---|---|
| Threshold | 15 mg | 25 mg |
| Light | 50–100 mg | 50–150 mg |
| Common | 100–200 mg | 150–250 mg |
| Strong | 200–300 mg | 250–350 mg |
| Heavy | 300 mg | 350 mg |
| Level | Dose |
|---|---|
| Threshold | 10 mg |
| Light | 10–25 mg |
| Common | 25–50 mg |
| Strong | 50–100 mg |
| Heavy | 100 mg |
Mephedrone
3-MMC
Mephedrone
No direct interaction data available between these substances. This does not mean the combination is safe.
3-MMC