At a Glance
| Mephedrone | MDA | |
|---|---|---|
| Class | Entactogen, Stimulants | Psychedelic, Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–100 mg |
| Total Duration | 2.5–5.3 hrs | 3.3–6.3 hrs |
| Routes | insufflatedoral | oral |
Mephedrone, a Entactogen, Stimulants, and MDA, a Psychedelic, Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Mephedrone is classified as a Entactogen, Stimulants while MDA is a Psychedelic, Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 17 documented effects in common, with 1 effects unique to Mephedrone and 64 unique to MDA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | MDA | |
|---|---|---|
| Class | Entactogen, Stimulants | Psychedelic, Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–100 mg |
| Total Duration | 2.5–5.3 hrs | 3.3–6.3 hrs |
| Routes | insufflatedoral | oral |
| Effects | 18 documented | 81 documented |
| Level | Mephedrone | MDA |
|---|---|---|
| Threshold | 15 mg | 20 mg |
| Light | 50–100 mg | 40–60 mg |
| Common | 100–200 mg | 60–100 mg |
| Strong | 200–300 mg | 100–145 mg |
| Heavy | 300 mg | 145 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 15–45 mg |
| Common | 45–80 mg |
| Strong | 80–125 mg |
| Heavy | 125 mg |
Mephedrone
MDA
No direct interaction data available between these substances. This does not mean the combination is safe.