At a Glance
| Methylnaphthidate | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 8–14 mg | 40–60 mg |
| Total Duration | 1.1–2.1 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
Methylnaphthidate, a Stimulants, and 3-MMC, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Methylnaphthidate is classified as a Stimulants while 3-MMC is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 26 documented effects in common, with 3 effects unique to Methylnaphthidate and 30 unique to 3-MMC. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methylnaphthidate | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 8–14 mg | 40–60 mg |
| Total Duration | 1.1–2.1 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 29 documented | 56 documented |
| Level | Methylnaphthidate | 3-MMC |
|---|---|---|
| Threshold | — mg | 10 mg |
| Light | 4–8 mg | 20–40 mg |
| Common | 8–14 mg | 40–60 mg |
| Strong | 14–28 mg | 60–120 mg |
| Heavy | 28 mg | 120 mg |
| Level | Methylnaphthidate | 3-MMC |
|---|---|---|
| Threshold | 4 mg | 25 mg |
| Light | 10–15 mg | 50–150 mg |
| Common | 15–30 mg | 150–250 mg |
| Strong | 30–50 mg | 250–350 mg |
| Heavy | 50 mg | 350 mg |
| Level | Dose |
|---|---|
| Threshold | 10 mg |
| Light | 10–25 mg |
| Common | 25–50 mg |
| Strong | 50–100 mg |
| Heavy | 100 mg |
Methylnaphthidate
3-MMC
Methylnaphthidate
3-MMC
No direct interaction data available between these substances. This does not mean the combination is safe.