At a Glance
| Pentedrone | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 5–10 mg | 40–60 mg |
| Total Duration | 0.6–1.7 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
Pentedrone, a Stimulants, and 3-MMC, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Pentedrone is classified as a Stimulants while 3-MMC is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 20 documented effects in common, with 6 effects unique to Pentedrone and 18 unique to 3-MMC. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Pentedrone | 3-MMC | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 5–10 mg | 40–60 mg |
| Total Duration | 0.6–1.7 hrs | 1.3–2 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 26 documented | 38 documented |
| Level | Pentedrone | 3-MMC |
|---|---|---|
| Threshold | 1 mg | 10 mg |
| Light | 2–5 mg | 20–40 mg |
| Common | 5–10 mg | 40–60 mg |
| Strong | 10–20 mg | 60–120 mg |
| Heavy | 20 mg | 120 mg |
| Level | Pentedrone | 3-MMC |
|---|---|---|
| Threshold | 2 mg | 25 mg |
| Light | 5–10 mg | 50–150 mg |
| Common | 10–15 mg | 150–250 mg |
| Strong | 15–25 mg | 250–350 mg |
| Heavy | 25 mg | 350 mg |
| Level | Dose |
|---|---|
| Threshold | 10 mg |
| Light | 10–25 mg |
| Common | 25–50 mg |
| Strong | 50–100 mg |
| Heavy | 100 mg |
Pentedrone
Total: 1 hrs – 4 hrs
3-MMC
Total: 2.5 hrs – 4.5 hrs
Pentedrone
Total: 2 hrs – 6 hrs
3-MMC
Total: 2 hrs – 4 hrs
No direct interaction data available between these substances. This does not mean the combination is safe.
Total: 4 hrs – 6 hrs