At a Glance
| 3-HO-PCE | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 10–15 mg | 200–300 mg |
| Total Duration | — | 3–5 hrs |
| Routes | oral | oral |
| Effects | 36 documented | 29 documented |
3-HO-PCE, a Dissociatives, and 3-MeO-PCMo, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 21 documented effects in common, with 15 effects unique to 3-HO-PCE and 8 unique to 3-MeO-PCMo. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-HO-PCE | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 10–15 mg | 200–300 mg |
| Total Duration | — | 3–5 hrs |
| Routes | oral | oral |
| Effects | 36 documented | 29 documented |
| Interaction |
| Caution |
| Level | 3-HO-PCE | 3-MeO-PCMo |
|---|---|---|
| Threshold | 5 mg | 50 mg |
| Light | 5–10 mg | 100–200 mg |
| Common | 10–15 mg | 200–300 mg |
| Strong | 15–25 mg | 300–400 mg |
| Heavy | 25 mg | 400 mg |
3-HO-PCE
3-MeO-PCMo
Total: 5 hrs – 6 hrs
Compounding dissociative effects can cause confusion, mania, and loss of motor control