At a Glance
| 3-MeO-PCMo | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 4–6 mg |
| Total Duration | 3–5 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 29 documented | 40 documented |
3-MeO-PCMo, a Dissociatives, and 3-HO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 24 documented effects in common, with 5 effects unique to 3-MeO-PCMo and 16 unique to 3-HO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCMo | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 4–6 mg |
| Total Duration | 3–5 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 29 documented | 40 documented |
| Interaction |
| Caution |
| Level | 3-MeO-PCMo | 3-HO-PCP |
|---|---|---|
| Threshold | 50 mg | 1 mg |
| Light | 100–200 mg | 2–4 mg |
| Common | 200–300 mg | 4–6 mg |
| Strong | 300–400 mg | 6–8 mg |
| Heavy | 400 mg | 8 mg |
3-MeO-PCMo
Total: 5 hrs – 6 hrs
3-HO-PCP
Total: 4 hrs – 6 hrs
Compounding dissociative effects can cause confusion, mania, and loss of motor control