At a Glance
| 4-MeO-PCP | Dextromethorphan | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 100–170 mg | 200–400 mg |
| Total Duration | 4.8–11 hrs | 4.5–10 hrs |
| Routes | insufflatedoral | oral |
4-MeO-PCP, a Dissociatives, and Dextromethorphan, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 33 documented effects in common, with 1 effects unique to 4-MeO-PCP and 44 unique to Dextromethorphan. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-MeO-PCP | Dextromethorphan | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 100–170 mg | 200–400 mg |
| Total Duration | 4.8–11 hrs | 4.5–10 hrs |
| Routes | insufflatedoral | oral |
| Effects | 34 documented | 77 documented |
| Interaction | Caution | |
| Level | 4-MeO-PCP | Dextromethorphan |
|---|---|---|
| Threshold | 25 mg | 75 mg |
| Light | 75–100 mg | 100–200 mg |
| Common | 100–170 mg | 200–400 mg |
| Strong | 170–250 mg | 400–700 mg |
| Heavy | 250 mg | 700 mg |
| Level | Dose |
|---|---|
| Threshold | 15 mg |
| Light | 30–75 mg |
| Common | 75–150 mg |
| Heavy | 150 mg |
4-MeO-PCP
Total: 12 hrs – 20 hrs
Dextromethorphan
Total: 8 hrs – 12 hrs
Total: 12 hrs – 18 hrs
Compounding dissociative effects can cause confusion, mania, and loss of motor control