At a Glance
| Dextromethorphan | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–400 mg | 4–6 mg |
| Total Duration | 4.5–10 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 110 documented | 56 documented |
Dextromethorphan, a Dissociatives, and 3-HO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 47 documented effects in common, with 63 effects unique to Dextromethorphan and 9 unique to 3-HO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Dextromethorphan | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–400 mg | 4–6 mg |
| Total Duration | 4.5–10 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 110 documented | 56 documented |
| Interaction |
| Caution |
| Level | Dextromethorphan | 3-HO-PCP |
|---|---|---|
| Threshold | 75 mg | 1 mg |
| Light | 100–200 mg | 2–4 mg |
| Common | 200–400 mg | 4–6 mg |
| Strong | 400–700 mg | 6–8 mg |
| Heavy | 700 mg | 8 mg |
Dextromethorphan
3-HO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control