At a Glance
| Methoxphenidine | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 75–120 mg | 4–6 mg |
| Total Duration | 0.5–1 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 49 documented | 56 documented |
Methoxphenidine, a Dissociatives, and 3-HO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 34 documented effects in common, with 15 effects unique to Methoxphenidine and 22 unique to 3-HO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methoxphenidine | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 75–120 mg | 4–6 mg |
| Total Duration | 0.5–1 hrs | 1–1.5 hrs |
| Routes | oral | oral |
| Effects | 49 documented | 56 documented |
| Interaction |
| Caution |
| Level | Methoxphenidine | 3-HO-PCP |
|---|---|---|
| Threshold | 30 mg | 1 mg |
| Light | 50–75 mg | 2–4 mg |
| Common | 75–120 mg | 4–6 mg |
| Strong | 120–150 mg | 6–8 mg |
| Heavy | — mg | 8 mg |
Methoxphenidine
3-HO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control