At a Glance
| 3-MeO-PCP | Amanita muscaria | |
|---|---|---|
| Class | Dissociatives | Deliriant, Psychedelic |
| Routes | insufflatedoralsmoked | |
| Effects | 49 documented | 46 documented |
3-MeO-PCP, a Dissociatives, and Amanita muscaria, a Deliriant, Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. 3-MeO-PCP is classified as a Dissociatives while Amanita muscaria is a Deliriant, Psychedelic, meaning they approach altered states through different pharmacological mechanisms. They share 26 documented effects in common, with 23 effects unique to 3-MeO-PCP and 20 unique to Amanita muscaria. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCP | Amanita muscaria | |
|---|---|---|
| Class | Dissociatives | Deliriant, Psychedelic |
| Routes | insufflatedoralsmoked | |
| Effects | 49 documented | 46 documented |
| Level | Dose |
|---|---|
| Threshold | 1 mg |
| Light | 2–5 mg |
| Common | 5–10 mg |
| Strong | 10–15 mg |
| Level | Dose |
|---|---|
| Threshold | 2 mg |
| Light | 4–8 mg |
| Common | 8–15 mg |
| Strong | 15–25 mg |
| Heavy | 25 mg |
| Level | Dose |
|---|---|
| Threshold | 2 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–25 mg |
| Heavy | 25 mg |
Total: 3 hrs – 5 hrs
Total: 4 hrs – 8 hrs
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.